| Home > Schedule | |
Attendance of group members is solicited. - Guest are welcome! - Working language is German, unless stated.
| Date |
Time
|
Location | Description | Name |
| 20.12.2006 | 16:00 | D.-10.08 | “Carbon Nanotubes and Nanofibers as Strong Field Emitters for Cold Cathode Applications.” | Herr Prof. Dr. G. Müller |
| 10.01.2006 | 16:00 | D.-10.08 | “Instrumentierung der Materialwissenschaftlichen Beamline am Dortmunder Elektronen Speicherring DELTA” | Frau Anke Watenphul |
| 17.01.2006 | 16:00 | D.-10.08 | “Ortsaufgelöste Röntgenfloureszenz-Spektroskopie: Grundlagen und Anwendungen” | Herr Martin Brücher |
| 24.01.2006 | 16:00 | D.-10.08 |
“Parasitic Field Emitters on Niobium Surfaces” |
Frau Arti Dangwal |
| 07.02.2006 | 16:00 | D.-10.08 | “Tieftemperaturdeposition von dünnen Metallschichten” | Herr Sascha Gertz |
UPDATES WILL FOLLOW SOON |
Beamtimes 2004
|
Date
|
Source
|
Beamline
|
Project
|
Beamtime Responsible
|
Accompanying Scientists
|
Comments
|
| 01.03.-15.03. | HASYLAB | BW1 | Kryoschichten | P. Keil | U. Haake, K. Bruder, B. Griesebock, C. Ringpfeil | |
| 22.03.-29.03. | HASYLAB | X1 | In-Situ Sputtern | U. Haake | P. Keil, D. Lützenkirchen-Hecht, C. Markert, C. Ringpfeil | |
| 05.04.-24.04. | HASYLAB | BW1 | Kryoschichten | P. Keil | U. Haake, B. Griesebock, C. Markert, C. Ringpfeil | |
| 14.06.-21.06. | HASYLAB | X1 | In-Situ Sputtern | U. Haake | C. Markert, R. Wagner, B. Griesebock | |
| 05. - 18.10. | APS | 1 ID | QEXAFS Investigations | B. Griesebock |
D. Lützenkirchen-Hecht, U. Haake (BU Wuppertal) |
Beamtimes 2003
|
Date
|
Source
|
Beamline
|
Project
|
Beamtime Responsible
|
Accompanying Scientists
|
Comments
|
| 16.01.-24.01. | HASYLAB | X1 | In-Situ Sputtern, In-Situ Intercalation | U. Haake | K. Bruder, P. Keil, B. Griesebock | |
| 18.08.-22.08. | HASYLAB | X1 | In-Situ Sputtern | K. Bruder | U. Haake, P. Keil, B. Griesebock | |
| 13.10-27.10. | HASYLAB | BW1 | Yoneda EXAFS, In situ Sputter Investigations | P. Keil, D. Lützenkirchen-Hecht | U. Haake, B. Griesebock, R. Wagner, C. Markert, C. Ringpfeil | |
| 26.11.-05.12. | LURE | D25 | QEXAFS Investigations coordinated with RAMAN spectroscopy | D. Lützenkirchen-Hecht | B. Griesebock | |
| 01.12.-05.12. | HASYLAB | X1 | In-Situ Sputter Investigations | D. Lützenkirchen-Hecht | U. Haake, C. Keil, R. Wagner, C. Ringpfeil |
|
Date
|
Source
|
Beamline
|
Project
|
Beamtime Responsible
|
Accompanying Scientists
|
Comments
|
| 26.02.-01.03. | HASYLAB | X1 | In-Situ Sputter Investigations | K. Bruder | N.N. | |
| 25.04.-29.04. | HASYLAB | BW1 | Li/TiO2 | D. Lützenkirchen-Hecht | A. A. van Well, M. Wagemaker (Delft University of Technology, NL), U. Haake, N.N. | |
| 31.05.-13.06. | ESRF | BM05 | XANES Tomography | M. Richwin | B. Griesebock; M. Kuhlmann, C. Schroer (RWTH Aachen) | Termin erweitert! |
| 07.06.-10.06. | HASYLAB | X1 | PbBr2 | D. Lützenkirchen-Hecht | H.-L. Keller (Uni Dortmund), P. Keil, N.N. | |
| 20.06.-25.06. | HASYLAB | BW1 | In-Situ Sputter Investigations | K. Bruder | N.N. | |
| 25.06.-30.06. | HASYLAB | BW1 | Kryo-Films | P. Keil | N.N. | |
| 26.06.-01.07. | ESRF | BM29 | Combined EXAFS and XRD @ HP | M. Richwin | H.-L. Keller & P. Heines (Uni Dortmund) | |
| 28.10.-03.11. | HASYLAB | BW1 | P. Keil | B. Griesebock, C. Ringpfeil | ||
| 26.11.-02.12. | HASYLAB | X1 | P. Keil | B. Griesebock, C. Ringpfeil | ||
| 09.12.-16.12. | HASYLAB | X1 | p. Keil | B. Griesebock, C. Ringpfeil |
|
Date
|
Source
|
Beamline
|
Project
|
Beamtime Responsible
|
Accompanying Scientists
|
Comments
|
| 06.04.-10.04. | ESRF | ID09 | High pressure redox reaction | H.-L. Keller & P. Heines (Uni Dortmund) | M. Richwin | |
| 23.04.-03.05. | HASYLAB | C - CEMO | Mirror characterisation | P. Keil | C. Markert, M. Richwin | CANCELLED - technical problems at HASYLAB |
| 08.05.-14.05. | HASYLAB | BW1 | Li/TiO2 | D. Lützenkirchen-Hecht | U. Haake, P. Keil, (M. Richwin) | |
| 14.05.-17.05. | HASYLAB | BW1 | Mirror characterisation | P. Keil | U. Haake, M. Richwin | |
| 02.07.-09.07. | HASYLAB | BW1 | Piezo-QEXAFS | M. Richwin |
P. Keil, C. Markert |
|
| 06.08.-09.08. | HASYLAB | X1 | Temperature-dependencies / EXAFS | R. Frahm | N. van Hung, P. Keil, C. Markert | |
| 19.08.-23.08. | HASYLAB | BW1 | Li/TiO2 | D. Lützenkirchen-Hecht | P. Keil, U. Haake | |
| 11.12.-14.12. | HASYLAB | X1 | Temperature-dependencies / EXAFS | R. Frahm | P. Keil, N. van Hung, C. Markert | new date! originally 13.11-16.11. |
| 06.12.-14.12. | HASYLAB | C - CEMO | Piezo-QEXAFS | M. Richwin | M. Kuhlmann (RWTH Aachen), P. Keil, K. Bruder | instrumental tests only |